Home > Specialty Glass > Glass Fiber > NPS ( Nano Porous Sheet ) for Capacitor Separator
Nano-Porous Sheet is develoved mainly for the separator of Electric Double Layer Capacitor( EDLC ) on the basis of our separator technology.
We believe that the outstanding features of NP-Sheet will improve your EDLC.
| No. | Item | Unit | 040A2 | 110A1 | 110B1 | Remarks | Measurement |
|---|---|---|---|---|---|---|---|
| 1 | Material | - | Polyolefin and inorganic filer | ||||
| 2 | Thickness | μm | 40 | 110 | 110 | 40~150 | Dial thickness gauge |
| 3 | Porosity | % | 80 | 55 | 40 | Talk to us! | Calculated result |
| 4 | Air Permeability | sec./100ml | 130 | 3000 | 20000 | JIS P8117 | |
| 5 | Max. Pore size | μm | ≦1 | ≦1 | ≦1 | Buble point method | |
| 6 | Mean. Pore size | μm | 0.2 | 0.1 | 0.05 | Mercury Porosimetry | |
| 7 | Tensile strength( MD ) | N / mm2 | 60 | 40 | 35 | v=100mm/min. | |
| 8 | Tensile strength( CD ) | N / mm2 | 4 | 8 | 15 | v=100mm/min. | |
| 9 | Puncture strength | N | 2 | 5 | 5 | φ1mm( R=0.5 ) | |
| 10 | Hydrophilic treatment | - | No | Yes | Yes | Talk to us! | |
* These test results are not specifications but supplied as a technical informations and subject to change without notice.